EAGLE BLACK SHELVING

THE FINEST BLACK OR WHITE COMMERCIAL SHELVING

DISTRIBUTION CENTERS LOCATED IN - DELAWARE -
GEORGIA - ILLINOIS - TEXAS - CALIFORNIA
ELECTRONICS - CLEANROOMS -
HEALTHCARE - RETAIL DISPLAYS - COMMERCIAL - INSTITUTIONAL
| SUPERIOR QUALITY WITH INDUSTRIAL STRENGTH | |||||||||
| EAGLE SHELVING COMES IN OUR LUXURIOUS BLACK OR WHITE FINISH | |||||||||
| EAGLE BLACK OR WHITE WIRE SHELVING YOUR BEST CHOICE | |||||||||
![]() |
WIDTH | SHELVING LENGTH ( LEFT TO RIGHT ) | |||||||
| F / B | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" | |
| 14" | $22.50 | $23.00 | $24.50 | $28.00 | $29.00 | N/A | $31.50 | $38.00 | |
|---|---|---|---|---|---|---|---|---|---|
| 18" | $24.50 | $25.50 | $26.50 | $30.50 | $31.50 | $36.00 | $37.00 | $44.00 | |
| 21" | $29.00 | $30.00 | $31.00 | $35.00 | $36.00 | $41.00 | $42.00 | $51.00 | |
| 24" | $30.50 | $31.50 | $32.50 | $38.50 | $39.50 | $45.50 | $46.50 | $55.50 | |
| CANTILEVER SHELVES 12" | $23.00 | $24.00 | $25.00 | $29.00 | $30.00 | $32.50 | $34.50 | N/A | |
| EAGLE SHELVING POSTS BLACK OR WHITE FINISH | |||||||||
| BLACK POSTS | HIGH | 7" | 14" | 18" | 33" | 54" | 63" | 74" | 86" |
| PRICED EA 4 PER CTN. | PRICE | $5.00 | $6.00 | N/A | $7.50 | $9.00 | $9.50 | $10.50 | $12.50 |
| POSTS COME WITH POST CAP & POST LEVELER BOLT WITH INSERT | |||||||||
| NON MARRING FLOOR GLIDES AVAILABLE ( SET OF 4 ) - $ 3.00 | |||||||||
| EAGLE SHELF BLACK OR WHITE LEDGES 1" AND 4" HIGH | ||||||||||||
| HEIGHT | LENGTH | 14" | 18" | 21" | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" |
| 1 " | PRICE EA | $7.50 | $7.00 | $7.50 | $8.00 | $8.50 | $11.00 | $11.50 | $12.50 | $13.00 | $13.50 | $15.00 |
| 4 " | PRICE EA | $8.00 | $8.50 | $9.00 | $9.50 | $11.00 | $12.50 | $13.00 | $15.00 | $15.50 | $16.00 | $19.00 |
| LEDGES KEEP THINGS FROM FALLING OF THE SIDES AND BACK OF YOUR SHELVES | ||||||||||||
EAGLE BLACK OR WHITE SHELVING DIVIDERS |
|||
| SD14BL | 14" WIDE X 8" HIGH | $ 7.00 | 1.5 |
| SD18BL | 18" WIDE X 8" HIGH | $ 8.50 | 2.0 |
| SD21BL | 21" WIDE X 8" HIGH | $ 9.50 | 2.5 |
| SD24BL | 24" WIDE X 8" HIGH | $ 12.00 | 3.0 |
| SD30BL | 30" WIDE X 8" HIGH | $ 13.50 | 3.0 |
| SD36BL | 36" WIDE X 8" HIGH | $ 16.50 | 3.0 |
DIVIDERS KEEP THINGS SEPARATED ON YOUR SHELVES |
|||
EAGLE BLACK OR WHITE HANGER RAILS |
|||||
| LEFT TO RIGHT | LENGTH | PRICE | FRONT TO BACK | WIDTH | PRICE |
| LR24 - B | 24" | $ 8.00 | WR14 - B | 14" | $ 7.00 |
| LR30 - B | 30" | $ 8.50 | WR18 - B | 18" | $ 7.50 |
| LR36 - B | 36" | $ 9.00 | WR24 - B | 24" | $ 8.00 |
| LR42 - B | 42" | $ 10.00 | WR30 - B | 30" | $ 8.50 |
| LR48 - B | 48" | $ 10.50 | WR36 - B | 36" | $ 9.00 |
| LR54 - B | 54" | $ 13.00 | ETAGERE TOP | SIZE | PRICE |
| LR60 - B | 60" | $ 14.50 | ET24 - BLACK | FITS 24" | $ 12.00 |
| LR66 - B | 66" | $ 16.00 | ET24 - RED | FITS 24" | $ 12.00 |
| LR72 - B | 72" | $ 20.50 | ET24 - WHITE | FITS 24" | $ 12.00 |
HANGER RAILS SUPPORT THINGS ON THE SIDES AND BACK OF YOUR SHELVES |
|||||
EAGLE BLACK OR CHROME SHELVING ACCESSORIES |
|||
| CBRS | 5" SWIVEL CASTER ( HARD RUBBER ) | $ 10.00 | 2.5 |
| CBRSW/B | 5" SW. CASTER W/BRAKE ( HARD RUBBER ) | $ 12.50 | 2.7 |
| FG | FLOOR GLIDES BOLT COVER | $ 1 .00 | 0.1 |
| PC | PLASTICS SHELF CLIPS - 4 PAIRS | $ 5.50 | 0.4 |
| S | PLATED "S" HOOKS | $ 1.50 | 0.1 |
| KB | KEYBOARD DRAWER CHROME ONLY | $ 45.00 | 7.0 |
| BPC | BLACK POST CAPS | $ .50 | 2.0 |
| AS | ALUMINUM SPLIT SLEEVES | $ 10.50 | 0.5 |
| LH3" | LABEL HOLDERS 3" | $ 1.50 | 0.5 |
| FP | TRIANGULAR FOOT PLATES | $ 7.00 | 1.0 |
| FC | BLACK POST CLAMPS | $ 5.50 | 1.0 |
| CSM - 1836 | CLEAR SHELF MATS 18X36 | $ 8.50 | 1.0 |
| CSM - 1848 | CLEAR SHELF MATS 18X48 | $ 9.75 | 1.0 |
| CSM - 1860 | CLEAR SHELF MATS 18X60 | $ 10.75 | 1.0 |
| CSM - 1872 | CLEAR SHELF MATS 18X72 | $ 12.50 | 1.0 |
| CSM - 2436 | CLEAR SHELF MATS 24X36 | $ 10.00 | 1.0 |
| CSM - 2448 | CLEAR SHELF MATS 24X48 | $ 11.25 | 1.0 |
| CSM - 2460 | CLEAR SHELF MATS 24X60 | $ 13.25 | 1.0 |
| CSM - 2472 | CLEAR SHELF MATS 24X72 | $ 14.75 | 1.0 |
ANY QUESTIONS PLEASE CALL WE ARE HERE TO HELP YOU DECIDE |
|||
HEAVY DUTY DESIGN PROVIDES EXTRA CAPACITY !

To Access
The NexelShelf Home Page
Click On The Button Below
WE ACCEPT VISA -
MASTER CARD - AMERICAN EXPRESS & CHECKS
![]()
Fax or E-mail your
Quotation Requests to sales@nexelshelf.com
We will respond with Price, Shipping & Handling and your Estimated Delivery Date.
Our facsimile quotation will have all the necessary information we will need to process
your order.
![]()
Click
On Button For Quotation
![]()
CALL WHEN YOU'RE READY
( 973 ) 584-4269 OR
FAX ( 973 )
584-6516
E-MAIL
sales@nexelshelf.com ( WE'LL CALL
YOU BACK! )
NexelShelf.com Is the Internet address of
March Equipment Inc. Box 18 Rt. 206 Flanders, New Jersey 07836
Copyright 1999 March Equipment Inc. All rights reserved.
NEXEL Is the registered Trademark of Nexel Industries Inc.
PLEASE BOOKMARK THIS PAGE